
Size Chart
INTERNATIONAL RATE - Ready-to-wear
| FR (Claudie Pierlot) | FR code | International | EU (Germany) | Italy | UK/Irland | US |
|---|---|---|---|---|---|---|
| 34 | 0 | XS | 32 | 38 | 6 | 2 |
| 36 | 1 | S | 34 | 40 | 8 | 4 |
| 38 | 1 | M | 36 | 42 | 10 | 6 |
| 40 | 2 | M | 38 | 44 | 12 | 8 |
| 42 | 2 | L | 40 | 46 | 14 | 10 |
| 44 | 3 | L | 42 | 48 | 16 | 12 |
| 46 | 3 | XL | 44 | 50 | 18 | 14 |
MEASUREMENT TABLE (in cm) - Ready-to-wear
| FR (Claudie Pierlot) | FR code | CHEST | WAIST | PELVIS | PELVIS (2) | Leg length |
|---|---|---|---|---|---|---|
| 34 | 0 | 80 | 61 | 89 | 89 | 107 |
| 36 | 1 | 84 | 65 | 93 | 93 | 107 |
| 38 | 1 | 88 | 69 | 97 | 97 | 109 |
| 40 | 2 | 92 | 73 | 101 | 101 | 109 |
| 42 | 2 | 96 | 77 | 105 | 105 | 110 |
| 44 | 3 | 102 | 83 | 111 | 111 | 110 |
| 46 | 3 | 108 | 89 | 117 | 117 | 110 |
Customer reviews
See what customers are saying about this product.
0.0
0 reviews